Analysis of data is necessary for the researcher to draw conclusions. Two methodological approaches are used for analysis of data:-quantitative and qualitative methods.
| Quantitative Method | Qualitative Method |
| Most psychological tests, questionnaires, structured interviews, contain a series of close-ended questions. | Quantification is not possible for all human experiences/emotions. |
| Quantitative data is data that can be measured A painting can be evaluated in terms of cost | Qualitative data is data that can be observed but cannot be measured A painting is valued because of its content, artist and colors used. |
| The responses are in the form of a scale from low to highest or right and wrong. eg Does the sight of blood make you sick or dizzy? Are you happy most of the time? Responses on 5 point scale would include: not at all, slightly, moderately, very, extremely. | To deal with complex behaviors psychologists have developed qualitative methods e.g. Narrative Analysis. |
| A researcher assigns a number to each answer (normally “1” for right answers, and “0” for wrong answers). In doing so, | Since data are not always available in the form of scores the researcher uses the technique of content analysis. |
| At the end, the researcher calculates the total of all these numbers and arrives at an aggregate score, which tells about the participants’ level on that particular attribute (intelligence, academic intelligence, etc.). | When the researcher uses the method of participant observation or unstructured interview, the data are generally in a descriptive form-in participants’ own words, field notes taken by the researchers, photographs, interview responses noted by the researcher or taped/video-recorded, informal talks, etc. |
| The researcher converts the psychological attributes into a quantity (usually numbers). | The researcher uses thematic categories and builds those categories taking examples from the data. |
| To draw conclusions, a researcher may compare an individual's score with that of the group, or compare the scores of two groups. | This is more descriptive in nature. |
Quantitative and qualitative methods are not contradictory; rather, they are complementary to each other. In order to understand a phenomenon in its totality, a suitable combination of both methods is warranted.